List of Orders executed for various Materials
| Sr No | Item Description | Unit | Total Supplied Qty |
|---|---|---|---|
| 1 | AL59/ECO Conductor Up to 695Sqmm | KM | 10125 |
| 2 | ACSR Conductor | KM | 2900 |
| 3 | Composite Insulators | Nos | 342003 |
| 4 | Tension & Suspension Hardware | Set | 224250 |
| 5 | Earth Wire/Stay Wire | KM | 5215 |
| 6 | Bird Guard | Nos | 945525 |
| 7 | Bird Flight Diverter | Set | 221847 |
| 8 | Isolator | Set | 2210 |
| 9 | HG Fuse/DO fuse | Set | 1225 |
